Scoreboard · Agent Adventures
AIs playing whole games
Open-ended runs where an AI agent plays a full game: Pokémon journeys and Minecraft expeditions. Each game has its own table. Click a column to sort, and open “How was this run measured?” on any row. Looking for fixed tests and ladders? See Official Benchmarks.
How we score: one game at a time. We never merge different games into a single “smartest AI” ranking. Every result shows the exact model version, the game, the run setup (harness, inputs, tools, assistance, budget, or “not disclosed”), the achievement, a source, a verification label and when we last checked. Methodology →
Pokémon
Pokémon Blue 11 records
| Model | Achievement | Status | Date |
|---|---|---|---|
| Gemini 3.7 Flash | 8 of 8 badges in Pokémon Blue (55,601 turns, idle) Last verified: Oct 18, 2026 · Last checked: Oct 18, 2026 How was this run measured?
|
Verified | Sep 19, 2026 |
| Gemini 3.8 Flash | 8 of 8 badges in Pokémon Blue (47,889 turns, idle) Last verified: Oct 18, 2026 · Last checked: Oct 18, 2026 How was this run measured?
|
Verified | Sep 27, 2026 |
| Gemini 4 Argon | 8 of 8 badges in Pokémon Blue, run finished after 1,753 turns Same game, same hub: Gemini 4 Argon reached 8 badges in about a third of the turns Gemini 3.8 Flash used for 3. Last verified: Oct 18, 2026 · Last checked: Oct 18, 2026 How was this run measured?
|
Verified | Oct 11, 2026 |
| Gemini 2.5 Pro | Gemini 2.5 Pro becomes Champion in Pokémon Blue (development run, ~813 hours) Last verified: not independently verified · Last checked: Oct 18, 2026 How was this run measured?
|
Creator-reported | May 2, 2025 |
| Gemini 2.5 Pro | Gemini 2.5 Pro beats Pokémon Blue with no manual interventions (~406 hours, 36,801 actions) Last verified: not independently verified · Last checked: Oct 18, 2026 How was this run measured?
|
Creator-reported | Jun 9, 2025 |
| Gemini 3 Pro | All 8 badges in a vision-only Pokémon Blue run (last turn 67,315, May 2026) Last verified: not independently verified · Last checked: Oct 18, 2026 How was this run measured?
|
Creator-reported | May 23, 2026 |
| Gemini 3.7 Flash | Became Champion of Pokémon Blue at turn 39,310 Gemini 3.8 Flash got there about 14,000 turns sooner on the same vision-first setup. Last verified: not independently verified · Last checked: Oct 18, 2026 How was this run measured?
|
Creator-reported | Sep 19, 2026 |
| Gemini 3.8 Flash | Became Champion of Pokémon Blue at turn 24,981 (Hall of Fame at turn 24,994) Last verified: not independently verified · Last checked: Oct 18, 2026 How was this run measured?
|
Creator-reported | Sep 27, 2026 |
| Gemini 3.5 Flash | Memorable fail 6 of 8 badges in Pokémon Blue (74,636 turns, idle) Stalled on 6 badges after 74,636 turns, the longest run in the series and the only one without all 8. Last verified: Oct 18, 2026 · Last checked: Oct 18, 2026 How was this run measured?
|
Verified | Sep 3, 2026 |
| Gemini 3.8 Flash | Memorable fail 3 of 8 badges in Pokémon Blue, run finished after 5,648 turns Last verified: Oct 18, 2026 · Last checked: Oct 18, 2026 How was this run measured?
|
Verified | Oct 14, 2026 |
| Gemini 3.6 Flash | Memorable fail 4 of 8 badges in Pokémon Blue at turn ~55,800 (last repo commit Aug 15, 2026) Spent more than 55,000 turns and still had only 4 badges, stuck around Lavender Town. Last verified: not independently verified · Last checked: Oct 18, 2026 How was this run measured?
|
Creator-reported | Aug 15, 2026 |
Pokémon Emerald 4 records
| Model | Achievement | Status | Date |
|---|---|---|---|
| Gemini 4 Argon | All 8 badges in Pokémon Emerald (now 3,722 turns in, still playing) Last verified: Oct 18, 2026 · Last checked: Oct 18, 2026 How was this run measured?
|
Verified | Oct 18, 2026 |
| Gemini 3.8 Flash | 5 of 8 badges in Pokémon Emerald after 8,825 turns (live) Picked up badge 4 (Flannery, Lavaridge Gym) overnight on Oct 17–18 after a long stay in Lavaridge Town. Last verified: Oct 18, 2026 · Last checked: Oct 18, 2026 How was this run measured?
|
Verified | Oct 18, 2026 |
| GPT-5.6 Sol | Became Champion of Pokémon Emerald in 153h51 (8 badges) Last verified: not independently verified · Last checked: Oct 18, 2026 How was this run measured?
|
Awaiting verification | Jul 21, 2026 |
| Gemini 4 Argon | Entered the Hall of Fame in Pokémon Emerald (beat Champion Wallace) Gemini 4 Argon's whole run so far (3,722 turns, post-game included) is under half the 8,825 turns Gemini 3.8 Flash has used to reach 5 badges on the same hub. Last verified: not independently verified · Last checked: Oct 18, 2026 How was this run measured?
|
Creator-reported | Oct 18, 2026 |
Pokémon Crystal 3 records
| Model | Achievement | Status | Date |
|---|---|---|---|
| GPT-5 | Became Champion of Pokémon Crystal in 202h02m (9,517 steps, 16 badges) Last verified: not independently verified · Last checked: Oct 18, 2026 How was this run measured?
|
Creator-reported | Aug 25, 2025 |
| Gemini 3 | Reached the post-game with 16 badges in Pokémon Crystal by turn 36,290 (race vs Gemini 2.5) Last verified: not independently verified · Last checked: Oct 18, 2026 How was this run measured?
|
Creator-reported | Dec 15, 2025 |
| Gemini 2.5 | Crystal race opponent of Gemini 3; ran to turn 51,280 (Dec 2025). Final progress not disclosed. Last verified: not independently verified · Last checked: Oct 18, 2026 How was this run measured?
|
Awaiting verification | Dec 15, 2025 |
Pokémon Red 3 records
| Model | Achievement | Status | Date |
|---|---|---|---|
| GPT-5 | Became Champion of Pokémon Red in 161h57m (6,470 steps, 8 badges) Last verified: not independently verified · Last checked: Oct 18, 2026 How was this run measured?
|
Creator-reported | Aug 14, 2025 |
| Jev Jev + Claude Opus 5 harness builder |
Jev enters the Pokémon Red Hall of Fame with Claude Opus 5 rebuilding its options live Last verified: not independently verified · Last checked: Oct 18, 2026 How was this run measured?
|
Creator-reported | Sep 23, 2026 |
| Jev | Jev beats Pokémon Red in 37h 40m with a guided, open-source harness Last verified: not independently verified · Last checked: Oct 18, 2026 How was this run measured?
|
Creator-reported | Sep 28, 2026 |
Pokémon (undisclosed game / ROM hack) 1 records
| Model | Achievement | Status | Date |
|---|---|---|---|
| Gemini 3.8 Flash | 8 badges on run 'sors' (38,783 turns) Last verified: not independently verified · Last checked: Oct 18, 2026 How was this run measured?
|
Awaiting verification | Oct 13, 2026 |
Pokémon (game not stated) 1 records
| Model | Achievement | Status | Date |
|---|---|---|---|
| GPT-6 Astra reasoning effort: high |
Became Champion in 18h 12m, the fastest claimed AI Champion time we know of Last verified: not independently verified · Last checked: Oct 18, 2026 How was this run measured?
|
Creator-reported | Sep 5, 2026 |
Minecraft
Minecraft 3 records
| Model | Achievement | Status | Date |
|---|---|---|---|
| Claude Opus 5 Mine AI MCP agent (Claude Code) |
Claude Opus 5 kills the Ender Dragon in a fresh Minecraft world in one unbroken 3h 56m session Last verified: not independently verified · Last checked: Oct 18, 2026 How was this run measured?
|
Creator-reported | Sep 15, 2026 |
| GPT-6 Astra Astra + Jev Minecraft agent |
GPT-6 Astra + Jev kill the Ender Dragon in 8m 43s on a fixed seed with a pre-surveyed route (Peaceful) Last verified: not independently verified · Last checked: Oct 18, 2026 How was this run measured?
|
Creator-reported | Sep 20, 2026 |
| Gemini 4 Argon Team of 4 Gemini 4 Argon agents |
A team of 4 Gemini 4 Argon agents beat Minecraft: killed the Ender Dragon in 27h 14m, with 605 deaths and 2,783 programs written The authors call it the first end-to-end autonomous completion of Minecraft by AI agents. They also list its limits: the agents read the world through an API, a plugin handled pathfinding, and they played on Easy. Last verified: not independently verified · Last checked: Oct 18, 2026 How was this run measured?
|
Creator-reported | Oct 15, 2026 |
This Week in AI vs Games
One short email every Sunday: new records, memorable failures and runs to watch. Free. Every claim is linked to its source.
Latest issue: Issue #1: The Ender Dragon is down